Fenix HT32R Multi-Mode Outdoor Hunting Flashlight
Multi-Mode Outdoor Hunting Flashlight
4,000 lumens
740m beam
IP68
1m impact
RED light
SKU: FENHT32R
· EAN: 6942870355979
In stock
Ships from Ontario
CAD Pricing
Lifetime Warranty
Authorized Dealer
Spot, flood, or both — the Fenix HT32R fits the beam to the night. The spotlight reaches 740 meters across a lake, the floodlight covers a whole campsite, and together they peak at 4,000 lumens. Red, green, and blue modes help with wildlife watching and map reading. The included 5500mAh battery recharges over USB-C, and the IP68 body handles rain and snow.
Key Features
- 4000 lumens maximum output, 740 meters maximum beam distance.
- Utilizes a TIR multi-LED lens, featuring 1 Luminus SFT42R LED for the central spotlight, 4 Luminus SST20F LEDs for the floodlight, and 6 Osram Ostar LEDs for the triple-color lighting.
- In White light mode, the maximum output of the spotlight is 2500 lumens and the floodlight is 3200 lumens.
- The maximum output of the red light is 400 lumens, the green light is 650 lumens, and the blue light is 200 lumens.
- Featuring a Type-C charging port on the neck with a sliding cover for dust and water protection.
- Powered by an included ARB-L21-5500 battery.
- Toggle switch and electronic switch for fast and simple operation.
- Made of A6061-T6 aluminum alloy material.
- Matte black, hard-anodized finish.
Specifications
| Waterproof Rating | IP68 |
| Impact Resistance | 1m |
| Size — Length | Length: 164.8 mm |
| Size — Body diameter | Body diameter: 28.5 mm |
| Size — Head diameter | Head diameter: 61.0 mm |
| Weight — Including battery | 259 gm, including battery |
| Battery | One ARB-L21-5500 Li-ion Rechargeable Battery, included. |
| Output Modes | 19 |
Performance Data
| Mode | Output (lumens) | Runtime | Distance | Intensity |
|---|---|---|---|---|
| SPOT AND FLOOD TURBO | 4,000 | 2h 5min | 620m | 96000 cd |
| SPOT AND FLOOD HIGH | 1,000 | 3h 30min | 295m | 21700 cd |
| SPOT AND FLOOD MED | 350 | 9h 20min | 160m | 6300 cd |
| SPOT AND FLOOD LOW | 30 | 92h 30min | 40m | 460 cd |
| SPOT TURBO | 2,500 | 2h 35min | 740m | 140000 cd |
| SPOT HIGH | 1,000 | 3h 20min | 440m | 48600 cd |
| SPOT MED | 350 | 9h | 270m | 18000 cd |
| SPOT LOW | 30 | 92h 20min | 80m | 1600 cd |
| FLOOD TURBO | 3,200 | 2h 10min | 90m | 2100 cd |
| FLOOD HIGH | 1,000 | 3h 20min | 50m | 610 cd |
| FLOOD MED | 500 | 7h 25min | 35m | 300 cd |
| FLOOD LOW | 50 | 63h 10min | 10m | 30 cd |
| RED HIGH | 400 | 2h 50min | 110m | 3050 cd |
| RED LOW | 15 | 70h 35min | 20m | 120 cd |
| RED FLASH | 15 | |||
| GREEN HIGH | 650 | 3h | 145m | 5300 cd |
| GREEN LOW | 100 | 29h 50min | 50m | 660 cd |
| BLUE HIGH | 200 | 2h 40min | 80m | 1600 cd |
| BLUE LOW | 20 | 26h 10min | 22m | 120 cd |
What's in the Box
- ARB-L21-5500 battery
- USB Type-C charging cable
- Holster
- Lanyard
- Spare O-ring
User Manual
Fenix HT32R User Manual (PDF)Accessories for Fenix HT32R
Related Products
Customer Reviews
No reviews yet. Be the first to review this product!