Fenix ARE-A4 Smart Battery Charger
Four Bays Smart Battery Charger
SKU: FENAREA4
· EAN: 6942870306391
In stock
Ships from Ontario
CAD Pricing
Lifetime Warranty
Authorized Dealer
The Fenix ARE-A4 is a four-bay smart charger that handles both Li-ion and Ni-MH/Ni-Cd cells across most common sizes. Each bay charges independently, the LCD shows real-time status for every cell, and built-in protections handle the basics. Compact enough for a desk or workshop.
Specifications
| Battery compatibility — Li-ion batteries | Li-ion batteries: 26650, 21700, 18650, 16340, 14500, 10440 |
| Battery compatibility — Ni-MH or Ni-Cd batteries | Ni-MH or Ni-Cd batteries: AA, AAA, C |
| Input — Input AC | Input AC: AC 200-240V/50-60Hz/0.35A (max) |
| Input — Input DC | Input DC: DC 22-24V/1A (max) |
| Output — Li-ion batteries | Li-ion batteries: 4.2V/1.0A, each channel |
| Output — Ni-MH or Ni-Cd batteries | Ni-MH or Ni-Cd batteries: 1.5V/1.0A, each channel |
| Size — Length | Length: 149.5 mm |
| Size — Width | Width: 104 mm |
| Size — Height | Height: 40.5 mm |
| Weight — Excluding cable | 265 gm, excluding cable |
| Operating temperature — | : -20C to +50C |
Accessories for Fenix ARE-A4
Fenix ARB-L21-6000
$38.95 CAD
Fenix ARB-L21-5000 V2.0
$34.95 CAD
Fenix ARB-L18-4000
$35.95 CAD
Fenix ARB-L16-800UP
$19.95 CAD
Related Products
Customer Reviews
No reviews yet. Be the first to review this product!