Fenix LR40R V2.0 High-Performance Ultra-Compact Super Bright Rechargeable Flashlight
High-Performance Ultra-Compact Super Bright Rechargeable Flashlight
Introducing the Fenix LR40R V2.0, a high-performance rechargeable flashlight engineered for versatility and reliability. This compact searchlight integrates dual beam technology, featuring independent spot and flood LEDs to deliver up to 15,000 lumens with a 900-meter reach. The dual-switch design allows for effortless one-handed operation, offering comprehensive mode selection to suit various lighting needs. With runtimes extending from 2.5 to 177 hours, and built to withstand harsh conditions with IP68 waterproof and 1-meter impact resistance, the LR40R V2.0 meets the demands of professional applications, from search and rescue to cave exploration.
Key Features
- Max 15000 lumens output and 900 meters ultra-long beam distance.
- Luminus SFT70 LED and sixteen Lumileds HL2X LEDs.
- Powered by battery pack that consists of 3 built-in 5000mAh batteries.
- Compact body size for one-palm grip and convenient carry.
- Rotary toggle switch and an electronic switch for easy operation.
- Spotlight, floodlight and combined light modes to cover multiple lighting needs.
- Intelligent brightness downshifting sensor to avoid high temperature at close-range lighting.
- USB Type-C fast charging interface and USB Type-A discharging interface.
Specifications
| Waterproof Rating | IP68 |
| Impact Resistance | 1m |
| Size — Length | Length: 175 mm |
| Size — Head diameter | Head diameter: 82 mm |
| Size — Body diameter | Body diameter: 55 mm |
| Weight — Including battery | 842.5 gm, including battery |
| Battery | Built-in 3.6V / 15000mAh Li-ion Rechargeable Battery Pack |
| Output Modes | 16 |
Performance Data
| Mode | Output (lumens) | Runtime | Distance | Intensity |
|---|---|---|---|---|
| FLOOD TURBO | 12,000 | 2h 30min | 340m | 28189 cd |
| FLOOD HIGH | 8,000 | 2h 30min | 280m | 7264 cd |
| FLOOD MED | 3,000 | 3h | 170m | 7264 cd |
| FLOOD LOW | 1,000 | 11h | 100m | 2385 cd |
| FLOOD ECO | 100 | 50h | 30m | 251 cd |
| SPOT HIGH | 3,000 | 3h | 650m | 196416 cd |
| SPOT MED | 1,500 | 3h 40min | 650m | 106416 cd |
| SPOT LOW | 500 | 14h 10min | 380m | 35272 cd |
| SPOT ECO | 10 | 177h | 60m | 812 cd |
| SPOT AND FLOOD TURBO | 15,000 | 2h 30min | 900m | 203568 cd |
| SPOT AND FLOOD HIGH | 10,000 | 2h 30min | 780m | 153188 cd |
| SPOT AND FLOOD MED | 5,000 | 2h 40min | 600m | 87344 cd |
| SPOT AND FLOOD LOW | 1,500 | 6h | 400m | 37501 cd |
| SPOT AND FLOOD ECO | 300 | 25h | 250m | 15153 cd |
| STROBE | 15,000 | |||
| SOS | 5,000 |
What's in the Box
- USB Type-C charging cable
- lanyard
- holster
User Manual
Fenix LR40R V2.0 User Manual (PDF)Related Products
Customer Reviews
No reviews yet. Be the first to review this product!